UBER pricing | HIRE-Sedan(Return) | Mumbai-Pune Sedan | Mumbai - Pune | HIRE-Hatch(Return) |
---|---|---|---|---|
Base fare | 50 INR | 50 INR | 50 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.23 INR | 1.23 INR | 1.23 INR | 1.23 INR |
Cost per km | 10.3 INR | 11.55 INR | 10.5 INR | 10.5 INR |
Min. charge | 1500 INR | 1999 INR | 1849 INR | 1750 INR |
Cancel. fee | 100 INR | 100 INR | 100 INR | 100 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Karnala, Maharashtra, India may differ.
Calcuate a taxi fare in Karnala
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo